DAILY TIMETABLE
Early Years Stage Daily Timetable
- 9am to 5pm, Monday to Friday, from September for all school students.
INFANT 2 YEARS
09.00 -10.00 | Period 1 |
10.00 -10.30 | Period 2 |
10.30 -11.00 | PLAYGROUND |
11.00 -11.45 | Period 3 |
11.45 -12.30 | Period 4 |
12.30 -13.00 | DINING ROOM |
13.00 -13.15 | CLEANNESS |
13.15 -14.30 | NAP |
14.30 -15.20 | Period 5 |
15.20 -16.10 | Period 6 |
16.10 -17.00 | Snack-Period 7 |
INFANT 3 YEARS
09.00 -10.00 | Period 1 |
10.00 -11.00 | Period 2 |
11.00 -11.30 | PLAYGROUND |
11.30 -12.00 | Period 3 |
12.00 -12.30 | Period 4 |
12.30 -13.00 | DINING ROOM |
13.00 -14.30 | CLEANNESS/NAP |
14.30 -15.20 | Period 5 |
15.20 -16.10 | Period 6 |
16.10 -17.00 | Snack-Period 7 |
INFANT 4 Y 5 YEARS
09.00 -10.00 | Period 1 |
10.00 -11.00 | Period 2 |
11.00 -11.30 | PLAYGROUND |
11.30 -12.30 | Period 3 |
12.30 -13.00 | Period 4 |
13.00 -13.30 | DINING ROOM |
13.30 -14.30 | PLAYGROUND |
14.30 -15.20 | Period 5 |
15.20 -16.10 | Period 6 |
16.10 -17.00 | Snack-Period 7 |
Primary Stage Daily Timetable
- 9am to 5pm, Monday to Friday, from September for all students.
08.50 -10.00 | Period 1 |
10.00 -11.00 | Period 2 |
11.00 -11.30 | PLAYGROUND |
11.30 -12.20 | Period 3 |
12.20 -13.10 | Period 4 |
13.10 -14.00 | Period 5 |
14.00 -15.20 | DINING ROOM/PLAYGROUND |
15.20 -16.10 | Period 6 |
16.10 -17.00 | Period 7 |
Secondary Stage Daily Timetable
- 9am to 5pm, Monday to Friday, from September for all students.
08.50 -10.00 | Period 1 |
10.00 -11.00 | Period 2 |
11.00 -11.50 | Period 3 |
11.50 -12.20 | PLAYGROUND |
12.20 -13.10 | Period 4 |
13.10 -14.00 | Period 5 |
14.00 -15.00 | Period 6 |
15.00 -16.00 | DINING ROOM/PLAYGROUND |
16.00 -17.00 | Period 7 |
Baccalaureate Stage Daily Timetable
- 8am to 3pm.
08.00 -9.00 | Period 1 |
9.00 -9.50 | Period 2 |
9.50 -10.00 | FREE TIME |
10.00 -11.00 | Period 3 |
11.00 -11.50 | Period 4 |
11.50 -12.20 | PLAYGROUND |
12.20 -13.20 | Period 5 |
13.20 -14.10 | Period 6 |
14.10 -15.00 | Period 7 |