Secondary Teaching Areas
1º E.S.O. | 2º E.S.O. | 3º E.S.O. | 4º E.S.O. | |
MATHS | 5 | 5 | 5 | 5 |
SPANISH | 5 | 5 | 5 | 5 |
ENGLISH* | 7 | 6 | 6 | 7 |
GEOGRAPHY AND HISTORY | 3 | 3 | 3 | 3 |
MUSIC* | 2 | 2 | ||
PHYSICAL EDUCATION* | 3 | 3 | 2 | 2 |
ART* | 2 | 2 | 2 | |
RELIGIOUS EDUCATION / ETHICS | 1 | 1 | 1 | 2 |
TECHNOLOGY, PROGRAMMING, ROBOTICS | 2 | 2 | 2 | |
BIOLOGY AND GEOLOGY * | 3 | 3 | 3 | |
PHISICS AND CHEMISTRY | 3 | 3 | 3 | |
ECONOMY | 3 | |||
FRENCH / GERMAN | 3 | 3 | 3 | 3 |
ADVISORY | 1 | 1 | ||
Total Periods | 35 | 35 | 35 | 35 |
English as a First Language Periods | 17 | 15 | 15 | 11-14 |
[zt_space height=»30″ class=»hidden-md hidden-sm hidden-lg clearfix»][/zt_space]
[zt_space height=»30″ class=»clearfix»][/zt_space]
[zt_space height=»30″ class=»clearfix»][/zt_space]