Primary Teaching Areas
1º | 2º | 3º | 4º | 5º | 6º | |
MATHS | 5 | 5 | 5 | 6 | 5 | 6 |
SPANISH | 6 | 6 | 6 | 5 | 5 | 5 |
ENGLISH | 10 | 10 | 10 | 10 | 8 | 8 |
NATURAL SCIENCE * | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
SOCIAL SCIENCE * | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
PHYSICAL EDUCATION * | 3 | 3 | 3 | 3 | 3 | 3 |
ART AND MUSIC * | 3 | 3 | 3 | 3 | 2 | 3 |
RELIGIOUS EDUCATION / CITIZENSHIP * | 1 | 1 | 1 | 1 | 1 | 1 |
ICT * | 1 | 1 | 1 | 1 | 1 | 1 |
FRENCH / GERMAN | 2 | 2 | ||||
ADVISORY | 1 | 1 | 1 | 1 | 1 | 1 |
YOUNG ENTREPENEURS | 2 | |||||
Teaching PeriodS | 35 | 35 | 35 | 35 | 35 | 35 |
English as a First Language Periods | 23 | 23 | 23 | 23 | 19 | 20 |
(*) Curricular areas taught in English